Note: Thank You For The Overwhelming Response. Pre-Launch Sale Targets Achieved. Price Has Been Revised.        Note: Thank You For The Overwhelming Response. Pre-Launch Sale Targets Achieved. Price Has Been Revised.        Note: Thank You For The Overwhelming Response. Pre-Launch Sale Targets Achieved. Price Has Been Revised.        Note: Thank You For The Overwhelming Response. Pre-Launch Sale Targets Achieved. Price Has Been Revised.
Note: Thank You For The Overwhelming Response. Pre-Launch Sale Targets Achieved. Price Has Been Revised.        Note: Thank You For The Overwhelming Response. Pre-Launch Sale Targets Achieved. Price Has Been Revised.        Note: Thank You For The Overwhelming Response. Pre-Launch Sale Targets Achieved. Price Has Been Revised.        Note: Thank You For The Overwhelming Response. Pre-Launch Sale Targets Achieved. Price Has Been Revised.

Subscribe & Follow

Home › Payment Plan

Payment Plan

Payment Schedule (SME Sector)

Malir Industrial Park Rates For Plot 2000 (Sqft)

Ser Qtrly Installments Payable Amount To Be Paid Total
1 Advance 20% of Total 9,000,000 36,000,000 9,000,000
2 1st Installment 6,000,000 6,000,000 15,000,000
3 2nd Installment 6,000,000 6,000,000 21,000,000
4 3rd Installment 6,000,000 6,000,000 27,000,000
5 4th Installment 6,000,000 6,000,000 33,000,000
6 5th Installment 6,000,000 6,000,000 39,000,000
7 6th Installment 6,000,000 6,000,000 45,000,000
8 Total 45,000,000 36,000,000 -
Payment Schedule

Malir Industrial Park Revised Rates Per Acre For Industrial Plots

70 Millions
20% down payment
12 Quarterly Installments (3 Years plan)

Ser Qtrly Installments Total Amount Advance Installment Remaining
1 Total Price 70,000,000 - - 70,000,000
2 Advance 20% of Total - 14,000,000 - 56,000,000
3 1st Installment - - 4,666,667 51,333,333
4 2nd Installment - - 4,666,667 46,666,667
5 3rd Installment - - 4,666,667 42,000,000
6 4th Installment - - 4,666,667 37,333,333
7 5th Installment - - 4,666,667 32,666,667
8 6th Installment - - 4,666,667 28,000,000
9 7th Installment - - 4,666,667 23,333,333
10 8th Installment - - 4,666,667 18,666,667
11 9th Installment - - 4,666,667 14,000,000
12 10th Installment - - 4,666,667 9,333,333
13 11th Installment - - 4,666,667 4,666,667
14 12th Installment - - 4,666,667 -
Total 70,000,000 14,000,000 56,000,000
Payment Schedule

Malir Industrial Park Revised Rates Per Acre For Industrial Plots

70 Millions
20% down payment
12 Quarterly Installments (3 Years plan)

Ser Qtrly Installments Total Amount Advance Installment Remaining
1 Total Price 70,000,000 - - 70,000,000
2 Advance 20% of Total - 14,000,000 - 56,000,000
3 1st Installment - - 4,666,667 51,333,333
4 2nd Installment - - 4,666,667 46,666,667
5 3rd Installment - - 4,666,667 42,000,000
6 4th Installment - - 4,666,667 37,333,333
7 5th Installment - - 4,666,667 32,666,667
8 6th Installment - - 4,666,667 28,000,000
9 7th Installment - - 4,666,667 23,333,333
10 8th Installment - - 4,666,667 18,666,667
11 9th Installment - - 4,666,667 14,000,000
12 10th Installment - - 4,666,667 9,333,333
13 11th Installment - - 4,666,667 4,666,667
14 12th Installment - - 4,666,667 -
Total 70,000,000 14,000,000 56,000,000
Payment Schedule

1 x Acre

Rate Per Acre Plot
10% discount on 50% Down payment
Remaining in 8 Equal Installments

Ser Qtrly Installments Total Amount 10% Dis on 50% Payment Installment Remaining
1 Total Price 70,000,000 7,000,000 - -
2 Advance 50% of Total - 35,000,000 - 28,000,000
3 1st Installment - - 3,500,000 24,500,000
4 2nd Installment - - 3,500,000 21,000,000
5 3rd Installment - - 3,500,000 17,500,000
6 4th Installment - - 3,500,000 14,000,000
7 5th Installment - - 3,500,000 10,500,000
8 6th Installment - - 3,500,000 7,000,000
9 7th Installment - - 3,500,000 3,500,000
10 8th Installment - - 3,500,000 -
Total 70,000,000 42,000,000 28,000,000

Sign up to get the latest updates

Stay updated on the latest trends.